The dashboard is your home base. Live status across the top, a card for every part of the projector below it, and a Customize mode that lets you add, hide and reorder those cards so the screen shows what matters to you. Every figure is read from the projector and refreshed as it changes.
The projection info card reads the real signal and installation details straight from the chassis - nothing here is inferred.
| Field | What it shows |
|---|---|
| Dynamic range | SDR or HDR, kept separate from color space so a signal is never mislabelled. |
| Color space | The incoming gamut, for example BT.2020 or BT.709 - reported on its own, not folded into an HDR badge. |
| Gamma | The active gamma the projector reports. |
| Laser hours | Light-source hours run, so you can track the panel or laser life. Lamp models show lamp hours instead. |
| Serial number | The projector's own serial, read from the chassis. |
| Mount | Ceiling or rear projection, as the projector has it set. |
Tap Customize and the dashboard becomes editable. Add a card from the picker, drag to reorder, or hide any card you never look at.